IPO Performance Tracker: All IPO Performance 2022
IPO Performance: Today we will talk about IPO (Initial Public Offering) performance. Many IPOs have been knocked into the market this year, many of which have given great returns to the investors, while many IPOs have given losses to the investors. In the table given below, you can know the performance of those IPOs i.e. how much return or gain those IPOs have given to the investors on the day of listing.
IPO Performance Tracker
In this article, we will also tell you about the Best Performing IPOs and Worst Performing IPOs of this year (2022). We will rate the performance of these IPOs on a listing day par gain basis. In this table, the details of the IPO price, listing price, and listing gain/loss will be given.IPO Performance 2022
IPO Name | IPO Price | Listing Price | Listing Gain/Loss |
---|---|---|---|
Harsha Engineers | ₹330 | ₹450 | 36% |
Tamilnad Mercantile Bank | ₹510 | ₹495 | -3% |
Dreamfolks Services | ₹326 | ₹508 | 56% |
Syrma Technology | ₹220 | ₹260 | 18% |
Aether Industries | ₹642 | ₹704 | 10% |
eMudhra | ₹256 | ₹270 | 5% |
Ethos | ₹878 | ₹825 | -6% |
Paradeep Phosphates | ₹42 | ₹44 | 5% |
Venus Pipes | ₹326 | ₹337 | 4% |
Delhivery | ₹487 | ₹495 | 2% |
Prudent Corporate | ₹630 | ₹650 | 5% |
LIC IPO | ₹949 | ₹872 | -8% |
Rainbow Hospital | ₹542 | ₹510 | -6% |
Campus Activewear | ₹292 | ₹360 | 23% |
Hariom Pipe | ₹153 | ₹220 | 44% |
Vedanta Learnings | ₹137 | ₹157 | 15% |
Ruchi Soya | ₹650 | ₹855 | 32% |
Uma Exports | ₹68 | ₹76 | 12% |
Vedant Fashion | ₹866 | ₹935 | 8% |
Adani Wilmar | ₹230 | ₹227 | -1% |
Top 5 Best Performing IPO
Following are the best performing IPOs of the year 2022: (Based on Listing Price)
IPO Name | IPO Price | Listing Price | Listing Gain/Loss |
---|---|---|---|
Dreamfolks Services | ₹326 | ₹508 | 56% |
Hariom Pipes | ₹153 | ₹220 | 44% |
Harsha Engineers | ₹330 | ₹450 | 36% |
Ruchi Soya | ₹650 | ₹855 | 32% |
Campus Activewear | ₹292 | ₹360 | 23% |
Top 5 Worst Performing IPO
Following are the worst performing IPOs of the year 2022: (Based on Listing Price)
IPO Name | IPO Price | Listing Price | Listing Gain/Loss |
---|---|---|---|
LIC IPO | ₹949 | ₹872 | -8% |
Ethos | ₹878 | ₹825 | -6% |
Rainbow Hospital | ₹542 | ₹510 | -6% |
Tamilnad Mercantile | ₹510 | ₹495 | -3% |
Adani Wilmar | ₹230 | ₹227 | -1% |
[Note: IPO performance prices are based on stocks listed at NSE and BSE on the given dates.]
0 Comments
We are waiting for your comments. 💙